Last Viewed Games

B | ||
---|---|---|
There are no events |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha | 22 | 22 | 0 | 0 | 2330:1107 | 1223 | 66 |
2 | Basketball Nymburk | 22 | 18 | 0 | 4 | 1885:1512 | 373 | 58 |
3 | VALOSUN KP Brno | 22 | 17 | 0 | 5 | 1753:1397 | 356 | 56 |
4 | Sokol Hradec Kralove | 22 | 15 | 0 | 7 | 1803:1443 | 360 | 52 |
5 | BLK Slavia Praha | 22 | 15 | 0 | 7 | 1885:1539 | 346 | 52 |
6 | BK Žabiny Brno | 22 | 14 | 0 | 8 | 1560:1365 | 195 | 50 |
7 | Slovanka MB | 22 | 9 | 0 | 13 | 1491:1694 | -203 | 40 |
8 | BK Lokomotiva Karlovy Vary | 22 | 7 | 0 | 15 | 1416:1756 | -340 | 36 |
9 | BK Lokomotiva Trutnov | 22 | 6 | 0 | 16 | 1416:1795 | -379 | 34 |
10 | U19 Chance | 22 | 4 | 0 | 18 | 1240:1912 | -672 | 30 |
11 | SBS Ostrava | 22 | 3 | 0 | 19 | 1218:1809 | -591 | 28 |
12 | MK Technic Brno | 22 | 2 | 0 | 20 | 1336:2004 | -668 | 26 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha | 11 | 11 | 0 | 0 | 1167:528 | 639 | 33 |
2 | Basketball Nymburk | 11 | 9 | 0 | 2 | 924:731 | 193 | 29 |
3 | VALOSUN KP Brno | 11 | 8 | 0 | 3 | 884:692 | 192 | 27 |
4 | Sokol Hradec Kralove | 11 | 7 | 0 | 4 | 870:720 | 150 | 25 |
5 | BLK Slavia Praha | 11 | 9 | 0 | 2 | 1023:742 | 281 | 29 |
6 | BK Žabiny Brno | 11 | 7 | 0 | 4 | 774:702 | 72 | 25 |
7 | Slovanka MB | 11 | 4 | 0 | 7 | 731:823 | -92 | 19 |
8 | BK Lokomotiva Karlovy Vary | 11 | 3 | 0 | 8 | 715:892 | -177 | 17 |
9 | BK Lokomotiva Trutnov | 11 | 3 | 0 | 8 | 701:887 | -186 | 17 |
10 | U19 Chance | 11 | 1 | 0 | 10 | 662:1018 | -356 | 13 |
11 | SBS Ostrava | 11 | 1 | 0 | 10 | 603:907 | -304 | 13 |
12 | MK Technic Brno | 11 | 1 | 0 | 10 | 687:950 | -263 | 13 |
Position | Played | Won | Draw | Lost | Difference | Points | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha | 11 | 11 | 0 | 0 | 1163:579 | 584 | 33 |
2 | Basketball Nymburk | 11 | 9 | 0 | 2 | 961:781 | 180 | 29 |
3 | VALOSUN KP Brno | 11 | 9 | 0 | 2 | 869:705 | 164 | 29 |
4 | Sokol Hradec Kralove | 11 | 8 | 0 | 3 | 933:723 | 210 | 27 |
5 | BLK Slavia Praha | 11 | 6 | 0 | 5 | 862:797 | 65 | 23 |
6 | BK Žabiny Brno | 11 | 7 | 0 | 4 | 786:663 | 123 | 25 |
7 | Slovanka MB | 11 | 5 | 0 | 6 | 760:871 | -111 | 21 |
8 | BK Lokomotiva Karlovy Vary | 11 | 4 | 0 | 7 | 701:864 | -163 | 19 |
9 | BK Lokomotiva Trutnov | 11 | 3 | 0 | 8 | 715:908 | -193 | 17 |
10 | U19 Chance | 11 | 3 | 0 | 8 | 578:894 | -316 | 17 |
11 | SBS Ostrava | 11 | 2 | 0 | 9 | 615:902 | -287 | 15 |
12 | MK Technic Brno | 11 | 1 | 0 | 10 | 649:1054 | -405 | 13 |

Tipico
Tipico gives 100% bonus up to 100€ on the first deposit!
Bet-At-Home
Register now and claim your bonus!
William Hill
Open an account with William Hill, bet £10 and get £20 bonus!